PRICING
Features Details |
SingleTrack
$100/mo +$10 for each additional document |
ProTrack
$300/mo +$5 for each additional document |
BusinessTrack
$500/mo +$5 for each additional document |
---|---|---|---|
Users | Up to 5 Users | Unlimited | Unlimited |
Projects | Unlimited | Unlimited | Unlimited |
Documents | 10 | 50 | 100 |
Storage | 2Gb Cloud Storage | 16Gb Cloud Storage | Unlimited |
Software Support | ✔ | ✔ | ✔ |
Portal Client | ✔ | ✔ | ✔ |
Mobile Apps | ✔ | ✔ | ✔ |
Generate Reports | ✔ | ✔ | ✔ |
Encrypted Daily Backup | ✔ | ✔ | ✔ |
Automatic Updates | ✔ | ✔ | ✔ |
Download/Print/Share Reports | ✔ | ✔ | |
Basic Data Import | ✔ | ✔ | |
Customizable Data Fields | ✔ | ||
Data Import | ✔ | ||
Custom Reports | ✔ |
- First month is completely free.
Plan will require an annual contract.
Additional documents will be billed at the end of the contract.
Follow Us
Like us on Facebook
Watch us on Youtube
Follow us on Linkedin